SMLMN2WB1CW1C
Height (Max) | 1.00mm |
Color | White |
Part Status | Active |
Lens Color | - |
Lens Transparency | - |
Lens Style/Size | Rectangle with Flat Top, 1.40mm x 1.25mm |
Detailed Description | White LED Indication - Discrete 2.9V 0805 (2012 Metric) |
Configuration | Standard |
Series | Automotive, AEC-Q101 |
Current - Test | 5mA |
Voltage - Forward (Vf) (Typ) | 2.9V |
Manufacturer | Rohm Semiconductor |
Features | - |
Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
Wavelength - Peak | - |
Wavelength - Dominant | - |
Standard Package | 3,000 |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Size / Dimension | 2.00mm L x 1.25mm W |
Package / Case | 0805 (2012 Metric) |
Packaging | Tape & Reel (TR) |
Mounting Type | Surface Mount |
Viewing Angle | - |
Manufacturer Standard Lead Time | 10 Weeks |
Other Names | SMLMN2WB1CW10CS SMLMN2WB1CW15CT SMLMN2WB1CW1CTR |
Supplier Device Package | 2012 (0805) |
Millicandela Rating | 140mcd |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods