PC3H712NIP
Part Status | Obsolete |
Number of Channels | 1 |
Output Type | Transistor |
Input Type | DC |
Detailed Description | Optoisolator Transistor Output 2500Vrms 1 Channel 4-Mini-Flat |
Series | - |
Current Transfer Ratio (Min) | 200% @ 500µA |
Current Transfer Ratio (Max) | 500% @ 500µA |
Current - Output / Channel | 50mA |
Current - DC Forward (If) (Max) | 10mA |
Voltage - Isolation | 2500Vrms |
Voltage - Output (Max) | 80V |
Voltage - Forward (Vf) (Typ) | 1.2V |
Manufacturer | Sharp Microelectronics |
Standard Package | 1 |
Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
Turn On / Turn Off Time (Typ) | - |
Operating Temperature | -30°C ~ 100°C |
Package / Case | 4-SOIC (0.173", 4.40mm Width) |
Packaging | Cut Tape (CT) |
Mounting Type | Surface Mount |
Other Names | 425-1350-1 |
Supplier Device Package | 4-Mini-Flat |
Rise / Fall Time (Typ) | 4µs, 3µs |
Vce Saturation (Max) | 200mV |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods