LZC-B3MD07-0W60
Height | 6.80mm |
Color | Red, Green, Blue, White - Cool (RGBW) |
Lens Type | Domed |
Configuration | Starboard |
Type | LED Module |
Current - Test | 700mA Red, 700mA Green, 700mA Blue, 700mA White |
Current - Max | 1A Red, 1A Green, 1A Blue, 1A White |
Voltage - Forward (Vf) (Typ) | 7V Red, 10.5V Green, 10.5V Blue, 10.5V White |
Features | - |
Temperature - Test | 25°C |
Lumens/Watt @ Current - Test | 49 lm/W Red, 43 lm/W Green, 12 lm/W Blue, 71 lm/W White |
Wavelength | 624nm Red, 525nm Green, 457nm Blue |
Size / Dimension | 28.00mm Dia |
Viewing Angle | 95° |
Light Emitting Surface (LES) | 8.20mm Dia |
Luminous Flux @ Current/Temperature | 240lm Red, 318lm Green, 89lm Blue, 525lm White |
Product Status | Obsolete |
CRI (Color Rendering Index) | 75 |
CCT (K) | 6000K |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods