LUW CHSN-DAEB-FPKQ-1-150-R18-Z
Height - Seated (Max) | 0.037" (0.95mm) |
Color | White |
Current - Test | 150mA |
Current - Max | - |
Voltage - Forward (Vf) (Typ) | - |
Lumens/Watt @ Current - Test | - |
Size / Dimension | 0.128" L x 0.093" W (3.25mm x 2.35mm) |
Package / Case | 2-SMD, No Lead |
Mounting Type | - |
Viewing Angle | - |
Supplier Device Package | SMD |
Product Status | Obsolete |
Flux @ 85°C, Current - Test | - |
Flux @ 25°C, Current - Test | - |
CRI (Color Rendering Index) | - |
CCT (K) | - |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods