LTST-C19FD1WT
Height (Max) | 0.55mm |
Color | Blue, Green, Orange |
Lens Color | White |
Lens Style | Rectangle with Flat Top |
Lens Transparency | Diffused |
Lens Size | - |
Configuration | Common Anode |
Current - Test | 20mA Blue, 20mA Green, 20mA Orange |
Voltage - Forward (Vf) (Typ) | 3.5V Blue, 3.5V Green, 2V Orange |
Features | - |
Wavelength - Peak | 468nm Blue, 520nm Green, 611nm Orange |
Wavelength - Dominant | 470nm Blue, 525nm Green, 605nm Orange |
Size / Dimension | 2.10mm L x 1.60mm W |
Package / Case | 4-SMD, No Lead |
Mounting Type | Surface Mount |
Viewing Angle | 130° |
Supplier Device Package | Chip LED |
Product Status | Active |
Millicandela Rating | 104mcd Blue, 261mcd Green, 113mcd Orange |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods