LP T655-Q1R2-25-Z
Height (Max) | 3.50mm |
Color | Green |
Part Status | Not For New Designs |
Lens Color | Colorless |
Lens Transparency | Clear |
Lens Style/Size | Round with Domed Top, 2.60mm |
Detailed Description | Green 560nm LED Indication - Discrete 2V 2-PLCC |
Configuration | Standard |
Series | Advanced Power TOPLED® |
Current - Test | 30mA |
Voltage - Forward (Vf) (Typ) | 2V |
Manufacturer | OSRAM Opto Semiconductors Inc. |
Features | - |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
Wavelength - Peak | 562nm |
Wavelength - Dominant | 560nm |
Standard Package | 2,000 |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Size / Dimension | 3.20mm L x 2.80mm W |
Package / Case | 2-PLCC |
Packaging | Tape & Reel (TR) |
Mounting Type | Surface Mount |
Viewing Angle | 60° |
Other Names | 475-2702-2 LP T655-Q1R2-25 LPT655-Q1R2-25 LPT655-Q1R2-25-Z LPT655Q1R225 LPT655Q1R225Z Q65110A2355 |
Supplier Device Package | 2-PLCC |
Millicandela Rating | 125.5mcd |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods