LE CWUW S2W-LZMX-CHCL+NXNY-UW
Height | 1.10mm |
Color | White, Cool / White, Warm |
Lens Type | Flat |
Configuration | Square |
Type | LED Module |
Current - Test | 700mA |
Current - Max | 900mA |
Voltage - Forward (Vf) (Typ) | 3.45V |
Features | - |
Temperature - Test | 25°C |
Lumens/Watt @ Current - Test | 139 lm/W White, Cool / 75 lm/W White, Warm |
Wavelength | - |
Size / Dimension | 4.68mm L x 5.75mm W |
Viewing Angle | 120° |
Light Emitting Surface (LES) | 2.00mm L x 2.00mm W |
Luminous Flux @ Current/Temperature | 335lm (Typ) White, Cool / 180lm (Typ) White, Warm |
Product Status | Obsolete |
CRI (Color Rendering Index) | - |
CCT (K) | - |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods