IN-505FCHWV
Height - Seated (Max) | 0.113" (2.88mm) |
Color | Red, Green, Blue, White - Cool (RGBW) |
Current - Test | 700mA Red, 700mA Green, 700mA Blue, 700mA White |
Current - Max | 700mA Red, 700mA Green, 700mA Blue, 700mA White |
Voltage - Forward (Vf) (Typ) | 2.65V Red, 3.7V Green, 3.6V Blue, 3.6V White |
Temperature - Test | 25°C |
Lumens/Watt @ Current - Test | 52 lm/W Red, 67 lm/W Green, 13 lm/W Blue, 79 lm/W White |
Wavelength | 625nm Red, 525nm Green, 463nm Blue, 6650K White |
Size / Dimension | 0.197" Dia x 0.197" W (5.00mm x 5.00mm) |
Package / Case | 2020 (5050 Metric) |
Mounting Type | Surface Mount |
Viewing Angle | - |
Luminous Flux @ Current/Temperature | 97lm Red (80lm ~ 114lm), 173lm Green (150lm ~ 195lm), 33lm Blue (25lm ~ 40lm), 200lm White (180lm ~ 220lm) |
Supplier Device Package | SMD |
Product Status | Active |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods