HL5050A-3C-150MA
Height (Max) | 0.80mm |
Color | Red, Green, Blue (RGB) |
Lens Color | Colorless |
Lens Style | Round with Flat Top |
Lens Transparency | Clear |
Lens Size | 4.40mm Dia |
Configuration | Independent |
Current - Test | 150mA Red, 150mA Green, 150mA Blue |
Voltage - Forward (Vf) (Typ) | 2.3V Red, 3.3V Green, 3.3V Blue |
Features | - |
Wavelength - Peak | - |
Wavelength - Dominant | 625nm Red, 528nm Green, 455nm Blue |
Size / Dimension | 5.40mm L x 5.00mm W |
Package / Case | 2020 (5050 Metric) |
Mounting Type | Surface Mount |
Viewing Angle | 120° |
Supplier Device Package | 4-SMD |
Product Status | Active |
Millicandela Rating | 7500mcd Red, 12500mcd Green, 1900mcd Blue |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods