GW5BWC15L02
Height | 2.00mm |
Color | White, Cool |
Part Status | Obsolete |
Lens Type | Flat |
Flux @ Current/Temperature - Test | 280 lm (Typ) |
Detailed Description | LED Lighting COBs, Engines, Modules LED Module - White, Cool Square |
Configuration | Square |
Series | - |
Type | LED Module |
Current - Test | 360mA |
Current - Max | 400mA |
Voltage - Forward (Vf) (Typ) | 10.2V |
Manufacturer | Sharp Microelectronics |
Features | - |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Temperature - Test | 25°C |
Lumens/Watt @ Current - Test | 76 lm/W |
Wavelength | - |
Standard Package | 400 |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Size / Dimension | 18.00mm L x 18.00mm W |
Packaging | Tray |
Viewing Angle | - |
Light Emitting Surface (LES) | - |
Other Names | 425-2695 425-2737 425-2737-ND GW5BWC15L00 |
CRI (Color Rendering Index) | - |
CCT (K) | 5000K |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods