GW CSSRM1.PC-MUNQ-5C7E-K2M1-700-R18-XX
Height - Seated (Max) | 0.077" (1.95mm) |
Color | White, Cool |
Part Status | Obsolete |
Detailed Description | LED Lighting OSLON® Square White, Cool 6500K 2.9V 700mA 120° 1212 (3030 Metric) |
Series | OSLON® Square |
Current - Test | 700mA |
Current - Max | 1.8A |
Voltage - Forward (Vf) (Typ) | 2.9V |
Manufacturer | OSRAM Opto Semiconductors Inc. |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
Lumens/Watt @ Current - Test | 145 lm/W |
Standard Package | 600 |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Thermal Resistance of Package | 3°C/W |
Package / Case | 1212 (3030 Metric) |
Packaging | Tape & Reel (TR) |
Mounting Type | Surface Mount |
Viewing Angle | 120° |
Other Names | GW CSSRM1.PC-MUNQ-5C7E-1 GW CSSRM1.PC-MUNQ-5C7E-1-700-R18 GW CSSRM1.PC-MUNQ-5C7E-1-700-R18-ND GW CSSRM1.PC-MUNQ-5C7E-1-ND GW CSSRM1.PC-MUNQ-5C7E-K2M1-700-R18-XX-ND GWCSSRM1.PC-MUNQ-5C7E-K2M1-700-R18-XX Q65111A6759 |
Supplier Device Package | SMD |
Flux @ 85°C, Current - Test | 295 lm (259 lm ~ 330 lm) |
Flux @ 25°C, Current - Test | - |
CRI (Color Rendering Index) | 70 |
CCT (K) | 6500K |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods