APV2111V
Part Status | Active |
Number of Channels | 1 |
Output Type | Photovoltaic |
Input Type | DC |
Detailed Description | Optoisolator Photovoltaic Output 1500Vrms 1 Channel 4-SSOP |
Series | - |
Current Transfer Ratio (Min) | - |
Current Transfer Ratio (Max) | - |
Current - Output / Channel | 8µA |
Current - DC Forward (If) (Max) | 50mA |
Voltage - Isolation | 1500Vrms |
Voltage - Output (Max) | 8.2V |
Voltage - Forward (Vf) (Typ) | 1.15V |
Manufacturer | Panasonic Electric Works |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Standard Package | 150 |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Turn On / Turn Off Time (Typ) | 800µs, 100µs |
Operating Temperature | -40°C ~ 85°C |
Package / Case | 4-SMD, Flat Leads |
Packaging | Tube |
Mounting Type | Surface Mount |
Manufacturer Standard Lead Time | 14 Weeks |
Other Names | 255-4183-5 |
Supplier Device Package | 4-SSOP |
Rise / Fall Time (Typ) | - |
Vce Saturation (Max) | - |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods